Find your domain

Domain prices

ExtensionRegisterTransferRenew
.abogado₦ 66 400.00₦ 66 400.00₦ 66 400.00
.ac₦ 122 000.00₦ 122 000.00₦ 131 700.00
.ac.mu₦ 216 000.00₦ 216 000.00₦ 216 000.00
.aca.pro₦ 247 600.00₦ 247 600.00₦ 247 600.00
.academy₦ 97 700.00₦ 97 700.00₦ 105 800.00
.accountant₦ 54 900.00₦ 54 900.00₦ 58 900.00
.accountants₦ 240 800.00₦ 240 800.00₦ 263 400.00
.acct.pro₦ 247 600.00₦ 247 600.00₦ 247 600.00
.actor₦ 91 300.00₦ 91 300.00₦ 99 300.00
.adult₦ 199 900.00₦ 199 900.00₦ 199 900.00
.africa₦ 23 400.00₦ 29 000.00₦ 31 400.00
.africa.com₦ 24 200.00₦ 24 200.00₦ 26 600.00
.agency₦ 65 400.00₦ 65 400.00₦ 71 000.00
.ai₦ 188 200.00₦ 188 200.00₦ 204 400.00
.airforce₦ 176 600.00₦ 176 600.00₦ 176 600.00
.am₦ 181 000.00Free₦ 181 000.00
.amsterdam₦ 72 500.00₦ 72 500.00₦ 87 300.00
.apartments₦ 106 500.00₦ 106 500.00₦ 106 500.00
.app₦ 41 500.00₦ 41 500.00₦ 41 500.00
.archi₦ 178 000.00₦ 178 000.00₦ 178 000.00
.army₦ 81 600.00₦ 81 600.00₦ 87 200.00
.art₦ 68 100.00₦ 68 100.00₦ 68 100.00
.asia₦ 26 500.00₦ 26 500.00₦ 26 500.00
.associates₦ 81 600.00₦ 81 600.00₦ 87 200.00
.at₦ 166 100.00Free₦ 166 100.00
.attorney₦ 112 900.00₦ 112 900.00₦ 112 900.00
.au₦ 54 800.00Free₦ 54 800.00
.auction₦ 63 500.00₦ 63 500.00₦ 63 500.00
.audio₦ 225 100.00₦ 225 100.00₦ 225 100.00
.auto₦ 3 904 900.00₦ 3 904 900.00₦ 3 904 900.00
.autos₦ 33 100.00₦ 33 100.00₦ 37 100.00
.avocat.pro₦ 496 800.00₦ 496 800.00₦ 496 800.00
.baby₦ 134 100.00₦ 134 100.00₦ 146 200.00
.band₦ 65 400.00₦ 65 400.00₦ 71 000.00
.bar₦ 196 300.00₦ 196 300.00₦ 212 500.00
.bar.pro₦ 496 800.00₦ 496 800.00₦ 496 800.00
.barcelona₦ 109 600.00₦ 109 600.00₦ 109 600.00
.bargains₦ 61 300.00₦ 61 300.00₦ 67 000.00
.bayern₦ 74 700.00₦ 74 700.00₦ 74 700.00
.be₦ 49 800.00₦ 49 800.00₦ 49 800.00
.beauty₦ 33 100.00₦ 33 100.00₦ 37 100.00
.beer₦ 58 100.00₦ 58 100.00₦ 58 100.00
.berlin₦ 116 200.00₦ 116 200.00₦ 116 200.00
.best₦ 36 500.00₦ 36 500.00₦ 36 500.00
.bet₦ 54 900.00₦ 54 900.00₦ 58 900.00
.bible₦ 91 400.00₦ 91 400.00₦ 91 400.00
.bid₦ 10 400.00₦ 10 400.00₦ 14 500.00
.bike₦ 81 600.00₦ 81 600.00₦ 87 200.00
.bingo₦ 99 700.00₦ 99 700.00₦ 99 700.00
.bio₦ 150 300.00₦ 150 300.00₦ 164 000.00
.biz₦ 42 800.00₦ 42 800.00₦ 46 800.00
.black₦ 134 100.00₦ 134 100.00₦ 146 200.00
.blackfriday₦ 250 000.00₦ 250 000.00₦ 250 000.00
.blog₦ 50 300.00₦ 50 300.00₦ 61 000.00
.blue₦ 50 800.00₦ 50 800.00₦ 54 900.00
.boats₦ 33 100.00₦ 33 100.00₦ 37 100.00
.bond₦ 49 800.00₦ 49 800.00₦ 49 800.00
.boo₦ 31 600.00₦ 31 600.00₦ 31 600.00
.boston₦ 49 800.00₦ 49 800.00₦ 49 800.00
.boutique₦ 67 000.00₦ 67 000.00₦ 73 500.00
.br.com₦ 0.00Free₦ 91 300.00
.broker₦ 75 100.00₦ 75 100.00₦ 83 200.00
.build₦ 92 100.00₦ 92 100.00₦ 92 100.00
.builders₦ 73 500.00₦ 73 500.00₦ 79 100.00
.business₦ 41 100.00₦ 41 100.00₦ 45 200.00
.buzz₦ 58 100.00₦ 58 100.00₦ 58 100.00
.bz₦ 46 400.00Free₦ 46 400.00
.ca₦ 31 300.00₦ 31 300.00₦ 38 700.00
.cab₦ 58 300.00₦ 58 300.00₦ 58 300.00
.cafe₦ 107 400.00₦ 107 400.00₦ 117 900.00
.cam₦ 44 000.00₦ 44 000.00₦ 44 000.00
.camera₦ 136 200.00₦ 136 200.00₦ 136 200.00
.camp₦ 144 500.00₦ 144 500.00₦ 144 500.00
.capetown₦ 36 300.00₦ 36 300.00₦ 40 300.00
.capital₦ 147 800.00₦ 147 800.00₦ 160 000.00
.car₦ 3 904 900.00₦ 3 904 900.00₦ 3 904 900.00
.cards₦ 63 300.00₦ 63 300.00₦ 63 300.00
.care₦ 91 300.00₦ 91 300.00₦ 99 300.00
.career₦ 191 300.00₦ 191 300.00₦ 228 600.00
.careers₦ 147 800.00₦ 147 800.00₦ 160 000.00
.cars₦ 3 904 900.00₦ 3 904 900.00₦ 3 904 900.00
.casa₦ 33 200.00₦ 33 200.00₦ 33 200.00
.case₦ 5 814 100.00₦ 5 814 100.00₦ 5 814 100.00
.cash₦ 81 600.00₦ 81 600.00₦ 87 200.00
.casino₦ 291 500.00₦ 291 500.00₦ 291 500.00
.catering₦ 66 700.00₦ 66 700.00₦ 66 700.00
.cc₦ 29 800.00₦ 29 800.00₦ 29 800.00
.center₦ 67 000.00₦ 67 000.00₦ 73 500.00
.ceo₦ 185 300.00₦ 185 300.00₦ 185 300.00
.cfd₦ 49 800.00₦ 49 800.00₦ 49 800.00
.ch₦ 29 800.00₦ 29 800.00₦ 29 800.00
.channel₦ 33 200.00₦ 33 200.00₦ 33 200.00
.charity₦ 56 400.00₦ 56 400.00₦ 56 400.00
.chat₦ 95 300.00₦ 95 300.00₦ 101 800.00
.cheap₦ 75 100.00₦ 75 100.00₦ 83 200.00
.christmas₦ 77 200.00₦ 77 200.00₦ 77 200.00
.church₦ 122 000.00₦ 122 000.00₦ 131 700.00
.city₦ 58 900.00₦ 58 900.00₦ 65 400.00
.claims₦ 134 100.00₦ 134 100.00₦ 146 200.00
.cleaning₦ 174 500.00₦ 174 500.00₦ 174 500.00
.click₦ 30 600.00₦ 30 600.00₦ 33 100.00
.clinic₦ 134 100.00₦ 134 100.00₦ 146 200.00
.clothing₦ 53 200.00₦ 53 200.00₦ 53 200.00
.cloud₦ 50 800.00₦ 50 800.00₦ 50 800.00
.club₦ 37 700.00₦ 37 700.00₦ 44 900.00
.cm₦ 232 500.00Free₦ 232 500.00
.cn₦ 16 400.00₦ 16 400.00₦ 20 600.00
.cn.com₦ 0.00Free₦ 91 300.00
.co₦ 71 000.00₦ 71 000.00₦ 75 100.00
.co.com₦ 0.00Free₦ 83 800.00
.co.mu₦ 216 000.00₦ 216 000.00₦ 216 000.00
.co.nz₦ 116 200.00₦ 116 200.00₦ 116 200.00
.co.uk₦ 16 800.00Free₦ 20 700.00
.co.za₦ 8 000.00Free₦ 8 000.00
.coach₦ 162 400.00₦ 162 400.00₦ 176 100.00
.codes₦ 147 800.00₦ 147 800.00₦ 160 000.00
.coffee₦ 89 600.00₦ 89 600.00₦ 97 700.00
.college₦ 41 100.00₦ 134 100.00₦ 146 200.00
.com₦ 29 000.00₦ 29 000.00₦ 30 600.00
.com.ai₦ 182 800.00₦ 182 800.00₦ 182 800.00
.com.au₦ 28 200.00₦ 28 200.00₦ 28 200.00
.com.cn₦ 44 800.00Free₦ 44 800.00
.com.co₦ 26 500.00₦ 26 500.00₦ 26 500.00
.com.de₦ 0.00Free₦ 19 900.00
.com.es₦ 38 100.00₦ 38 100.00₦ 38 100.00
.com.mu₦ 216 000.00₦ 216 000.00₦ 216 000.00
.com.mx₦ 164 500.00Free₦ 164 500.00
.com.pe₦ 108 000.00₦ 181 700.00₦ 108 000.00
.com.sg₦ 83 100.00Free₦ 83 100.00
.com.tw₦ 46 400.00Free₦ 46 400.00
.community₦ 95 300.00₦ 95 300.00₦ 101 800.00
.company₦ 42 800.00₦ 42 800.00₦ 46 800.00
.computer₦ 81 600.00₦ 81 600.00₦ 87 200.00
.condos₦ 95 100.00₦ 95 100.00₦ 95 100.00
.construction₦ 61 700.00₦ 61 700.00₦ 61 700.00
.consulting₦ 113 900.00₦ 113 900.00₦ 122 000.00
.contact₦ 34 900.00₦ 34 900.00₦ 34 900.00
.contractors₦ 60 000.00₦ 60 000.00₦ 60 000.00
.cooking₦ 58 100.00₦ 58 100.00₦ 58 100.00
.cool₦ 95 300.00₦ 95 300.00₦ 101 800.00
.country₦ 4 130 000.00₦ 4 130 000.00₦ 4 130 000.00
.coupons₦ 113 900.00₦ 113 900.00₦ 122 000.00
.courses₦ 73 100.00₦ 73 100.00₦ 73 100.00
.cpa.pro₦ 496 800.00₦ 496 800.00₦ 496 800.00
.credit₦ 214 900.00₦ 214 900.00₦ 232 700.00
.creditcard₦ 312 400.00₦ 312 400.00₦ 371 800.00
.cricket₦ 54 900.00₦ 54 900.00₦ 58 900.00
.cruises₦ 91 600.00₦ 91 600.00₦ 91 600.00
.cymru₦ 26 500.00₦ 26 500.00₦ 26 500.00
.cyou₦ 49 800.00₦ 49 800.00₦ 49 800.00
.dad₦ 41 500.00₦ 41 500.00₦ 41 500.00
.dance₦ 57 300.00₦ 57 300.00₦ 61 300.00
.date₦ 10 400.00₦ 10 400.00₦ 14 500.00
.dating₦ 134 100.00₦ 134 100.00₦ 146 200.00
.day₦ 21 500.00₦ 21 500.00₦ 21 500.00
.de₦ 15 300.00₦ 15 300.00₦ 19 200.00
.de.com₦ 38 700.00₦ 38 700.00₦ 42 800.00
.deals₦ 81 600.00₦ 81 600.00₦ 87 200.00
.degree₦ 84 400.00₦ 84 400.00₦ 84 400.00
.delivery₦ 130 000.00₦ 130 000.00₦ 139 700.00
.democrat₦ 56 700.00₦ 56 700.00₦ 56 700.00
.dental₦ 125 400.00₦ 125 400.00₦ 125 400.00
.dentist₦ 116 300.00₦ 116 300.00₦ 116 300.00
.desi₦ 34 900.00₦ 34 900.00₦ 34 900.00
.design₦ 107 400.00₦ 107 400.00₦ 117 900.00
.dev₦ 29 800.00₦ 29 800.00₦ 29 800.00
.diamonds₦ 89 900.00₦ 89 900.00₦ 89 900.00
.diet₦ 225 100.00₦ 225 100.00₦ 225 100.00
.digital₦ 87 200.00₦ 87 200.00₦ 93 700.00
.direct₦ 87 200.00₦ 87 200.00₦ 93 700.00
.directory₦ 57 300.00₦ 57 300.00₦ 61 300.00
.discount₦ 58 100.00₦ 58 100.00₦ 58 100.00
.diy₦ 83 100.00₦ 83 100.00₦ 83 100.00
.doctor₦ 240 800.00₦ 240 800.00₦ 263 400.00
.dog₦ 134 100.00₦ 134 100.00₦ 146 200.00
.domains₦ 89 600.00₦ 89 600.00₦ 97 700.00
.download₦ 10 400.00₦ 10 400.00₦ 14 500.00
.durban₦ 36 300.00₦ 36 300.00₦ 40 300.00
.earth₦ 43 200.00₦ 43 200.00₦ 43 200.00
.education₦ 73 500.00₦ 73 500.00₦ 79 100.00
.email₦ 65 400.00₦ 65 400.00₦ 71 000.00
.energy₦ 240 800.00₦ 240 800.00₦ 263 400.00
.eng.pro₦ 496 800.00₦ 496 800.00₦ 496 800.00
.engineer₦ 67 000.00₦ 67 000.00₦ 67 000.00
.engineering₦ 134 100.00₦ 134 100.00₦ 146 200.00
.enterprises₦ 73 500.00₦ 73 500.00₦ 79 100.00
.equipment₦ 48 600.00₦ 48 600.00₦ 48 600.00
.es₦ 36 600.00₦ 36 600.00₦ 36 600.00
.esq₦ 58 100.00₦ 58 100.00₦ 58 100.00
.estate₦ 81 600.00₦ 81 600.00₦ 87 200.00
.eu₦ 14 700.00₦ 14 700.00₦ 18 300.00
.eu.com₦ 38 700.00₦ 38 700.00₦ 42 800.00
.eus₦ 156 200.00₦ 156 200.00₦ 156 200.00
.events₦ 95 300.00₦ 95 300.00₦ 101 800.00
.exchange₦ 81 600.00₦ 81 600.00₦ 87 200.00
.expert₦ 130 000.00₦ 130 000.00₦ 139 700.00
.exposed₦ 40 000.00₦ 40 000.00₦ 40 000.00
.express₦ 81 600.00₦ 81 600.00₦ 87 200.00
.fail₦ 66 700.00₦ 66 700.00₦ 66 700.00
.faith₦ 26 600.00₦ 26 600.00₦ 29 000.00
.family₦ 61 600.00₦ 62 200.00₦ 62 200.00
.fans₦ 22 600.00₦ 22 600.00₦ 25 000.00
.farm₦ 81 600.00₦ 81 600.00₦ 87 200.00
.fashion₦ 58 100.00₦ 58 100.00₦ 58 100.00
.fast₦ 66 500.00₦ 66 500.00₦ 66 500.00
.feedback₦ 1 029 600.00₦ 1 029 600.00₦ 1 120 200.00
.film₦ 174 500.00₦ 174 500.00₦ 174 500.00
.finance₦ 134 100.00₦ 134 100.00₦ 146 200.00
.financial₦ 122 000.00₦ 122 000.00₦ 131 700.00
.fish₦ 75 300.00₦ 75 300.00₦ 75 300.00
.fishing₦ 58 100.00₦ 58 100.00₦ 58 100.00
.fit₦ 58 100.00₦ 58 100.00₦ 58 100.00
.fitness₦ 87 200.00₦ 87 200.00₦ 93 700.00
.flights₦ 122 000.00₦ 122 000.00₦ 131 700.00
.florist₦ 56 600.00₦ 56 600.00₦ 56 600.00
.flowers₦ 222 600.00₦ 222 600.00₦ 222 600.00
.fm₦ 174 500.00₦ 174 500.00₦ 190 700.00
.foo₦ 41 500.00₦ 41 500.00₦ 41 500.00
.food₦ 83 100.00₦ 83 100.00₦ 83 100.00
.football₦ 46 800.00₦ 46 800.00₦ 46 800.00
.forex₦ 214 900.00₦ 214 900.00₦ 232 700.00
.forsale₦ 75 100.00₦ 75 100.00₦ 83 200.00
.forum₦ 84 700.00₦ 84 700.00₦ 84 700.00
.foundation₦ 53 200.00₦ 53 200.00₦ 53 200.00
.fr₦ 45 700.00Free₦ 45 700.00
.free₦ 83 100.00₦ 83 100.00₦ 83 100.00
.fun₦ 73 100.00₦ 73 100.00₦ 73 100.00
.fund₦ 147 800.00₦ 147 800.00₦ 160 000.00
.furniture₦ 197 300.00₦ 197 300.00₦ 197 300.00
.futbol₦ 28 400.00₦ 28 400.00₦ 28 400.00
.fyi₦ 14 500.00₦ 14 500.00₦ 14 500.00
.gal₦ 156 200.00₦ 156 200.00₦ 156 200.00
.gallery₦ 46 900.00₦ 46 900.00₦ 46 900.00
.game₦ 724 500.00₦ 724 500.00₦ 724 500.00
.games₦ 71 000.00₦ 71 000.00₦ 75 100.00
.garden₦ 58 100.00₦ 58 100.00₦ 58 100.00
.gb.net₦ 18 500.00₦ 18 500.00₦ 20 900.00
.gift₦ 39 000.00₦ 39 000.00₦ 39 000.00
.gifts₦ 75 100.00₦ 75 100.00₦ 83 200.00
.gives₦ 55 000.00₦ 55 000.00₦ 55 000.00
.giving₦ 65 600.00₦ 65 600.00₦ 65 600.00
.glass₦ 169 500.00₦ 169 500.00₦ 169 500.00
.global₦ 202 800.00₦ 202 800.00₦ 219 000.00
.gmbh₦ 75 300.00₦ 75 300.00₦ 75 300.00
.gold₦ 214 900.00₦ 214 900.00₦ 232 700.00
.golf₦ 134 100.00₦ 134 100.00₦ 146 200.00
.gr.com₦ 0.00Free₦ 38 100.00
.graphics₦ 41 700.00₦ 41 700.00₦ 41 700.00
.gratis₦ 41 600.00₦ 41 600.00₦ 41 600.00
.green₦ 166 400.00₦ 166 400.00₦ 180 200.00
.gripe₦ 44 000.00₦ 44 000.00₦ 44 000.00
.group₦ 45 100.00₦ 45 100.00₦ 45 100.00
.gs₦ 73 000.00Free₦ 73 000.00
.guide₦ 70 100.00₦ 70 100.00₦ 70 100.00
.guitars₦ 225 900.00₦ 225 900.00₦ 225 900.00
.guru₦ 89 600.00₦ 89 600.00₦ 97 700.00
.hair₦ 33 100.00₦ 33 100.00₦ 37 100.00
.hamburg₦ 116 200.00₦ 116 200.00₦ 116 200.00
.haus₦ 58 400.00₦ 58 400.00₦ 58 400.00
.health₦ 139 500.00₦ 139 500.00₦ 167 100.00
.healthcare₦ 144 200.00₦ 144 200.00₦ 144 200.00
.help₦ 67 000.00₦ 60 500.00₦ 72 700.00
.hiphop₦ 220 900.00₦ 220 900.00₦ 220 900.00
.hockey₦ 99 700.00₦ 99 700.00₦ 99 700.00
.holdings₦ 108 800.00₦ 108 800.00₦ 108 800.00
.holiday₦ 134 100.00₦ 134 100.00₦ 146 200.00
.homes₦ 33 100.00₦ 33 100.00₦ 37 100.00
.horse₦ 58 100.00₦ 58 100.00₦ 58 100.00
.hospital₦ 119 600.00₦ 119 600.00₦ 119 600.00
.host₦ 202 800.00₦ 202 800.00₦ 219 000.00
.hosting₦ 803 300.00₦ 803 300.00₦ 873 600.00
.hot₦ 116 300.00₦ 116 300.00₦ 116 300.00
.house₦ 91 300.00₦ 91 300.00₦ 99 300.00
.how₦ 49 800.00₦ 49 800.00₦ 49 800.00
.icu₦ 15 300.00₦ 15 300.00₦ 19 200.00
.idv.tw₦ 46 400.00Free₦ 46 400.00
.immo₦ 64 100.00₦ 64 100.00₦ 64 100.00
.immobilien₦ 68 700.00₦ 68 700.00₦ 68 700.00
.in₦ 28 200.00₦ 28 200.00₦ 28 200.00
.inc₦ 6 041 800.00₦ 6 041 800.00₦ 6 041 800.00
.industries₦ 75 300.00₦ 75 300.00₦ 75 300.00
.info₦ 57 300.00₦ 57 300.00₦ 61 300.00
.ing₦ 49 800.00₦ 49 800.00₦ 49 800.00
.ink₦ 54 900.00₦ 54 900.00₦ 58 900.00
.institute₦ 57 300.00₦ 57 300.00₦ 61 300.00
.insure₦ 127 100.00₦ 127 100.00₦ 127 100.00
.international₦ 65 400.00₦ 65 400.00₦ 71 000.00
.investments₦ 267 500.00₦ 267 500.00₦ 291 700.00
.io₦ 134 100.00₦ 134 100.00₦ 146 200.00
.irish₦ 45 200.00₦ 45 200.00₦ 50 800.00
.it₦ 29 800.00Free₦ 29 800.00
.jetzt₦ 41 600.00₦ 41 600.00₦ 41 600.00
.jewelry₦ 113 400.00₦ 113 400.00₦ 113 400.00
.joburg₦ 36 300.00₦ 36 300.00₦ 40 300.00
.jp₦ 166 100.00Free₦ 166 100.00
.jpn.com₦ 0.00Free₦ 88 000.00
.juegos₦ 658 600.00₦ 658 600.00₦ 658 600.00
.jur.pro₦ 247 600.00₦ 247 600.00₦ 247 600.00
.kaufen₦ 61 500.00₦ 61 500.00₦ 61 500.00
.kids₦ 66 500.00₦ 66 500.00₦ 66 500.00
.kim₦ 49 200.00₦ 49 200.00₦ 53 300.00
.kitchen₦ 134 100.00₦ 134 100.00₦ 146 200.00
.kiwi₦ 53 100.00₦ 53 100.00₦ 53 100.00
.la₦ 83 100.00₦ 83 100.00₦ 83 100.00
.land₦ 87 200.00₦ 87 200.00₦ 93 700.00
.lat₦ 71 400.00₦ 71 400.00₦ 71 400.00
.law₦ 523 400.00₦ 523 400.00₦ 523 400.00
.law.pro₦ 496 800.00₦ 496 800.00₦ 496 800.00
.lawyer₦ 106 100.00₦ 106 100.00₦ 106 100.00
.lease₦ 99 700.00₦ 99 700.00₦ 99 700.00
.legal₦ 120 200.00₦ 120 200.00₦ 120 200.00
.lgbt₦ 166 400.00₦ 166 400.00₦ 180 200.00
.li₦ 29 800.00₦ 29 800.00₦ 29 800.00
.life₦ 75 100.00₦ 75 100.00₦ 83 200.00
.lifestyle₦ 83 100.00₦ 83 100.00₦ 83 100.00
.lighting₦ 41 700.00₦ 41 700.00₦ 41 700.00
.limited₦ 63 300.00₦ 63 300.00₦ 63 300.00
.limo₦ 89 900.00₦ 89 900.00₦ 89 900.00
.link₦ 19 000.00₦ 19 000.00₦ 19 000.00
.live₦ 67 000.00₦ 67 000.00₦ 73 500.00
.living₦ 83 100.00₦ 83 100.00₦ 83 100.00
.llc₦ 72 600.00₦ 72 600.00₦ 74 700.00
.loan₦ 10 400.00₦ 10 400.00₦ 14 500.00
.loans₦ 240 800.00₦ 240 800.00₦ 263 400.00
.locker₦ 124 600.00₦ 124 600.00₦ 124 600.00
.lol₦ 67 000.00₦ 67 000.00₦ 73 500.00
.london₦ 78 000.00₦ 78 000.00₦ 78 000.00
.lotto₦ 3 219 600.00₦ 3 219 600.00₦ 3 834 000.00
.love₦ 59 700.00₦ 59 700.00₦ 59 700.00
.ltd₦ 65 400.00₦ 65 400.00₦ 71 000.00
.ltda₦ 60 600.00₦ 60 600.00₦ 60 600.00
.luxury₦ 54 800.00₦ 54 800.00₦ 54 800.00
.maison₦ 107 100.00₦ 107 100.00₦ 107 100.00
.makeup₦ 33 100.00₦ 33 100.00₦ 37 100.00
.management₦ 54 900.00₦ 87 200.00₦ 93 700.00
.market₦ 68 700.00₦ 68 700.00₦ 68 700.00
.marketing₦ 87 200.00₦ 87 200.00₦ 93 700.00
.markets₦ 41 100.00₦ 41 100.00₦ 45 200.00
.mba₦ 66 700.00₦ 66 700.00₦ 66 700.00
.me₦ 39 400.00₦ 39 400.00₦ 42 600.00
.me.uk₦ 14 100.00₦ 14 100.00₦ 14 100.00
.med₦ 373 900.00₦ 373 900.00₦ 373 900.00
.med.pro₦ 496 800.00₦ 496 800.00₦ 496 800.00
.media₦ 95 300.00₦ 95 300.00₦ 101 800.00
.melbourne₦ 88 000.00₦ 88 000.00₦ 88 000.00
.meme₦ 49 800.00₦ 49 800.00₦ 49 800.00
.memorial₦ 99 700.00₦ 99 700.00₦ 99 700.00
.men₦ 47 900.00₦ 58 100.00₦ 58 100.00
.menu₦ 58 100.00₦ 58 100.00₦ 58 100.00
.miami₦ 40 000.00₦ 40 000.00₦ 40 000.00
.mobi₦ 107 400.00₦ 107 400.00₦ 117 900.00
.moda₦ 73 800.00₦ 73 800.00₦ 73 800.00
.moe₦ 34 900.00₦ 34 900.00₦ 34 900.00
.mom₦ 67 000.00₦ 67 000.00₦ 73 500.00
.money₦ 73 500.00₦ 73 500.00₦ 79 100.00
.monster₦ 33 100.00₦ 33 100.00₦ 37 100.00
.mortgage₦ 113 600.00₦ 113 600.00₦ 113 600.00
.motorcycles₦ 33 100.00₦ 33 100.00₦ 37 100.00
.mov₦ 41 500.00₦ 41 500.00₦ 41 500.00
.movie₦ 724 100.00₦ 722 500.00₦ 784 700.00
.ms₦ 73 000.00Free₦ 73 000.00
.mu₦ 216 000.00₦ 216 000.00₦ 216 000.00
.music₦ 99 700.00₦ 99 700.00₦ 99 700.00
.nagoya₦ 31 600.00₦ 31 600.00₦ 31 600.00
.name₦ 25 700.00₦ 25 700.00₦ 25 700.00
.navy₦ 73 800.00₦ 73 800.00₦ 73 800.00
.net₦ 30 600.00₦ 30 600.00₦ 34 700.00
.net.ai₦ 182 800.00₦ 182 800.00₦ 182 800.00
.net.au₦ 28 200.00₦ 28 200.00₦ 28 200.00
.net.cn₦ 44 800.00Free₦ 44 800.00
.net.co₦ 26 500.00₦ 26 500.00₦ 26 500.00
.net.mu₦ 216 000.00₦ 216 000.00₦ 216 000.00
.net.nz₦ 116 200.00₦ 116 200.00₦ 116 200.00
.net.pe₦ 108 000.00₦ 181 700.00₦ 108 000.00
.net.za₦ 8 000.00Free₦ 8 000.00
.network₦ 73 500.00₦ 73 500.00₦ 79 100.00
.news₦ 67 000.00₦ 67 000.00₦ 73 500.00
.nexus₦ 41 500.00₦ 41 500.00₦ 41 500.00
.ngo₦ 43 200.00₦ 43 200.00₦ 43 200.00
.ninja₦ 65 400.00₦ 65 400.00₦ 71 000.00
.nl₦ 20 700.00₦ 20 700.00₦ 25 700.00
.nom.co₦ 26 500.00₦ 26 500.00₦ 26 500.00
.nom.es₦ 38 100.00₦ 38 100.00₦ 38 100.00
.nu₦ 48 100.00Free₦ 48 100.00
.nyc₦ 58 400.00₦ 58 400.00₦ 58 400.00
.off.ai₦ 182 800.00₦ 182 800.00₦ 182 800.00
.okinawa₦ 29 900.00₦ 29 900.00₦ 29 900.00
.one₦ 45 500.00₦ 45 500.00₦ 45 500.00
.ong₦ 43 200.00₦ 43 200.00₦ 43 200.00
.onl₦ 47 000.00₦ 47 000.00₦ 47 000.00
.online₦ 48 400.00₦ 46 000.00₦ 50 000.00
.org₦ 30 600.00₦ 30 600.00₦ 33 100.00
.org.ai₦ 182 800.00₦ 182 800.00₦ 182 800.00
.org.au₦ 49 000.00₦ 49 000.00₦ 49 000.00
.org.cn₦ 44 800.00Free₦ 44 800.00
.org.es₦ 38 100.00₦ 38 100.00₦ 38 100.00
.org.mu₦ 216 000.00₦ 216 000.00₦ 216 000.00
.org.nz₦ 116 200.00₦ 116 200.00₦ 116 200.00
.org.pe₦ 108 000.00₦ 181 700.00₦ 108 000.00
.org.tw₦ 46 400.00Free₦ 46 400.00
.org.uk₦ 14 100.00₦ 14 100.00₦ 14 100.00
.org.za₦ 8 000.00Free₦ 8 000.00
.organic₦ 176 100.00₦ 176 100.00₦ 192 300.00
.osaka₦ 55 600.00₦ 55 600.00₦ 55 600.00
.page₦ 31 600.00₦ 31 600.00₦ 31 600.00
.paris₦ 89 600.00₦ 89 600.00₦ 89 600.00
.partners₦ 147 800.00₦ 147 800.00₦ 160 000.00
.parts₦ 87 200.00₦ 87 200.00₦ 93 700.00
.party₦ 10 400.00₦ 10 400.00₦ 14 500.00
.pe₦ 108 000.00₦ 181 700.00₦ 108 000.00
.pet₦ 54 900.00₦ 54 900.00₦ 58 900.00
.phd₦ 58 100.00₦ 58 100.00₦ 58 100.00
.photo₦ 53 200.00₦ 53 200.00₦ 53 200.00
.photography₦ 75 100.00₦ 75 100.00₦ 83 200.00
.photos₦ 61 300.00₦ 61 300.00₦ 67 000.00
.physio₦ 166 100.00₦ 166 100.00₦ 166 100.00
.pics₦ 67 000.00₦ 67 000.00₦ 73 500.00
.pictures₦ 26 800.00₦ 26 800.00₦ 26 800.00
.pink₦ 54 900.00₦ 54 900.00₦ 58 900.00
.pizza₦ 134 100.00₦ 134 100.00₦ 146 200.00
.place₦ 39 000.00Free₦ 39 000.00
.plumbing₦ 169 500.00₦ 169 500.00₦ 169 500.00
.plus₦ 113 900.00₦ 113 900.00₦ 122 000.00
.poker₦ 139 700.00₦ 139 700.00₦ 151 900.00
.press₦ 141 200.00₦ 141 200.00₦ 141 200.00
.pro₦ 57 300.00₦ 57 300.00₦ 61 300.00
.productions₦ 83 200.00₦ 83 200.00₦ 91 300.00
.prof₦ 58 100.00₦ 58 100.00₦ 58 100.00
.promo₦ 50 800.00₦ 50 800.00₦ 54 900.00
.properties₦ 81 600.00₦ 81 600.00₦ 87 200.00
.property₦ 299 000.00₦ 299 000.00₦ 325 600.00
.protection₦ 3 921 400.00₦ 3 921 400.00₦ 3 921 400.00
.pub₦ 67 000.00₦ 67 000.00₦ 67 000.00
.pw₦ 41 100.00₦ 41 100.00₦ 45 200.00
.qpon₦ 28 200.00₦ 28 200.00₦ 28 200.00
.quebec₦ 54 800.00₦ 54 800.00₦ 54 800.00
.quest₦ 33 100.00₦ 33 100.00₦ 37 100.00
.racing₦ 26 600.00₦ 26 600.00₦ 29 000.00
.radio.am₦ 58 100.00Free₦ 58 100.00
.radio.fm₦ 46 500.00Free₦ 46 500.00
.recipes₦ 162 400.00₦ 162 400.00₦ 176 100.00
.red₦ 49 200.00₦ 49 200.00₦ 53 300.00
.rehab₦ 65 300.00₦ 65 300.00₦ 65 300.00
.reise₦ 182 800.00₦ 182 800.00₦ 182 800.00
.reisen₦ 38 200.00₦ 38 200.00₦ 38 200.00
.rent₦ 41 100.00₦ 134 100.00₦ 146 200.00
.rentals₦ 91 300.00₦ 91 300.00₦ 99 300.00
.repair₦ 75 100.00₦ 75 100.00₦ 83 200.00
.report₦ 50 800.00₦ 50 800.00₦ 54 900.00
